
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 2.50 | 2.97 | 2.50 | 2.75 | 106,376 |
| Jan 31, 2012 | 2.75 | 2.80 | 2.71 | 2.79 | 94,084 |
| Feb 1, 2012 | 2.78 | 2.80 | 2.76 | 2.79 | 2,150 |
| Feb 2, 2012 | 2.76 | 2.76 | 2.63 | 2.66 | 12,172 |
| Feb 3, 2012 | 2.70 | 2.70 | 2.69 | 2.69 | 5,075 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and SoundBite Communications, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.

