Historic Stock Lookup
Week of March 15, 2010
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03.15.2010 | 2.99 | 3.02 | 2.96 | 3.02 | 2,901 |
| 03.16.2010 | 3.00 | 3.00 | 2.95 | 2.95 | 2,700 |
| 03.17.2010 | 2.76 | 2.95 | 2.76 | 2.95 | 951 |
| 03.18.2010 | 2.95 | 2.95 | 2.95 | 2.95 | 200 |
| 03.19.2010 | 2.89 | 3.00 | 2.85 | 3.00 | 6,113 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and SoundBite Communications, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
Stock Quote
Shareholder Tools
IR Contact
- Lynn C. Ricci
- Investor Relations Manager
- 781.897.2696
- lricci@soundbite.com